-
2 × ر.ق300.00
-
2 × ر.ق198.00
-
2 × ر.ق43.00
-
1 × ر.ق19.00
-
1 × ر.ق1,049.00
-
1 × ر.ق18,499.00
-
1 × ر.ق513.00
-
1 × ر.ق90.00
-
1 × ر.ق150.00
-
1 × ر.ق100.00
-
1 × ر.ق3,599.00
-
2 × ر.ق5,999.00
-
1 × ر.ق1,575.00
-
1 × ر.ق50.00
-
2 × ر.ق767.00
-
1 × ر.ق249.00
-
2 × ر.ق249.00
-
1 × ر.ق20.00
-
2 × ر.ق215.00
-
2 × ر.ق349.00
-
1 × ر.ق379.00
-
2 × ر.ق190.00
-
1 × ر.ق150.00
-
1 × ر.ق2,899.00
-
1 × ر.ق25.00
-
1 × ر.ق200.00
-
1 × ر.ق399.00
-
2 × ر.ق1,099.00
-
1 × ر.ق80.00
-
1 × ر.ق150.00
-
2 × ر.ق4,199.00
-
1 × ر.ق1,199.00
-
1 × ر.ق1,899.00
-
1 × ر.ق2,899.00
-
1 × ر.ق4,199.00
-
1 × ر.ق200.00
-
1 × ر.ق2,000.00
-
1 × ر.ق299.00
-
1 × ر.ق999.00
-
1 × ر.ق129.00
-
2 × ر.ق1,949.00
-
1 × ر.ق75.00
-
1 × ر.ق150.49
-
1 × ر.ق498.00
-
2 × ر.ق100.00
-
1 × ر.ق99.00
-
1 × ر.ق99.00
-
2 × ر.ق1,050.00
-
1 × ر.ق4,129.00
-
Crescent 30 PC. 3/8" Drive 6 & 12 Point Standard & Deep SAE/Metric Professional Tool Set - CTK30SETN1 × ر.ق318.00
-
1 × ر.ق1,749.00
-
2 × ر.ق2,299.00
| Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM : | Nano-SIM and/or eSIM |
| Display Type : | OLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
| Display Size : | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) |
| Display Protection : | Corning Gorilla Glass Victus |
| OS : | Android 13 |
| Chipset : | Google Tensor G2 (5 nm) |
| CPU : | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| GPU : | Mali-G710 MC10 |
| Internal : | 128GB 8GB RAM |
| Camera Primary : | Dual , 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9″, 1.25µm |
| Primary Camera Features : | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Primary Camera Video : | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondary : | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
| Secondary Camera Features : | Auto-HDR, panorama |
| Secondary Camera Video : | 4K@30/60fps, 1080p@30/60fps |
| 3.5mm jack : | No |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
| Bluetooth : | 5.2, A2DP, LE, aptX HD |
| GPS : | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| USB : | USB Type-C 3.2 |
| Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery : | Li-Ion 4355 mAh, non-removable |
| Charging : | Fast charging – up to 50% charge in about 30 minutes – with Google 30W USB-C® Charger with USB-PD 3.0 (PPS) sold separately, Fast wireless charging 20W, Reverse wireless charging, USB Power Delivery 3 |
| Dimensions : | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
| Weight : | 197 g (6.95 oz) |
| Build: | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Card slot: | No |
| Loudspeaker: | Yes, with stereo speakers |
| Radio: | No |
| NFC: | Yes (It may vary based on regional regulations) |
| Packaging Contents: | Type-C Cable |







Reviews
There are no reviews yet.