-
1 × ر.ق11.00
-
2 × ر.ق57.00
-
1 × ر.ق7,699.00
-
1 × ر.ق40.00
-
1 × ر.ق169.00
-
1 × ر.ق313.00
-
1 × ر.ق161.43
-
1 × ر.ق1,599.00
-
1 × ر.ق209.00
-
1 × ر.ق59.00
-
1 × ر.ق120.00
-
1 × ر.ق299.00
-
1 × ر.ق79.00
-
1 × ر.ق259.00
-
1 × ر.ق260.00
-
1 × ر.ق14,499.00
-
1 × ر.ق229.00
-
1 × ر.ق2,899.00
-
2 × ر.ق800.00
-
1 × ر.ق2,929.00
-
1 × ر.ق1,199.00
-
1 × ر.ق425.00
-
1 × ر.ق2,999.00
-
1 × ر.ق500.00
-
1 × ر.ق209.00
-
PHILIPS LED Bulkhead Light White WT045C LED 20/NW 20W , 4000K Cool White/ Natural White 9114017358621 × ر.ق80.00
-
1 × ر.ق14,999.00
-
1 × ر.ق4,799.00
-
1 × ر.ق120.29
-
1 × ر.ق499.00
-
1 × ر.ق549.00
-
1 × ر.ق109.00
Apple iPad Air 11-Inch M2 Chip Wi-Fi 256GB MUWK3AB/A – Purple
ر.ق2,539.00ر.ق2,999.00 (-15%)
| Brand: | Apple |
| Model: | MUWK3AB/A |
| Color: | PURPLE |
| Network Technology: | Wi-Fi 6E (802.11ax) with 2×2 MIMO4 Simultaneous dual band |
| Display: | 11-Inch Liquid Retina Display , P3 wide colour , True Tone , Anti-reflective coating |
| Resolution: | 2360 x 1640 pixels at 264 ppi |
| Brightness: | 500 nits |
| OS: | iPadOS 17 |
| Chipset: | M2 chip |
| CPU: | 8-core CPU with 4 performance cores and 4 efficiency cores |
| GPU: | 9-core GPU |
| RAM: | 8GB RAM |
| Storage: | 256GB |
| Primary Camera: | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x |
| Primary Camera Video: | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps |
| Secondary Camera: | Landscape 12MP Ultra Wide front camera ƒ/2 aperture |
| Secondary Camera Video: | 1080p HD video recording at 25 fps, 30 fps or 60 fps Time‑lapse video with stabilisation |
| Speakers: | Landscape stereo speakers |
| Microphones: | Dual microphones for calls, video recording and audio recording |
| Bluetooth: | Bluetooth 5.3 |
| Location: | Digital compass, Wi‑Fi, iBeacon micro-location |
| Sensors: | Touch ID, Three‐axis gyro Accelerometer, Barometer, Ambient light sensor |
| Power Adapter: | USB-C port with support for: Charging, DisplayPort, USB 3 (up to 10 Gbps) |
| Battery: | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery |
| NFC: | . |
| Additional Features: | 16-core Neural Engine, Media Engine (Hardware-accelerated H.264 and HEVC, Video decode engine, Video encode engine) |
| Dimensions: | 247.6 mm X 178.5 mm X 6.1 mm |
| Weight: | 462 g (1.02 lb.) |
| Box Contents: | iPad Air, USB‑C Charge Cable (1 m), 20W USB‑C Power Adapter |






Reviews
There are no reviews yet.