-
1 × ر.ق3,799.00
-
1 × ر.ق229.00
-
1 × ر.ق18,499.00
-
1 × ر.ق247.00
-
1 × ر.ق800.00
-
2 × ر.ق449.00
-
1 × ر.ق439.00
-
1 × ر.ق1,899.00
-
1 × ر.ق3,250.00
-
2 × ر.ق330.00
-
1 × ر.ق179.00
-
1 × ر.ق2,899.00
-
1 × ر.ق2,400.00
-
1 × ر.ق4,499.00
-
1 × ر.ق7,299.00
-
1 × ر.ق60.83
-
1 × ر.ق238.00
-
1 × ر.ق950.00
-
1 × ر.ق679.00
-
1 × ر.ق4,100.00
-
1 × ر.ق439.00
-
1 × ر.ق7,999.00
-
1 × ر.ق8,499.00
-
1 × ر.ق1,799.00
-
1 × ر.ق229.00
-
1 × ر.ق4,599.00
-
1 × ر.ق4,499.00
-
1 × ر.ق50.00
-
1 × ر.ق9,999.00
-
1 × ر.ق159.00
-
1 × ر.ق85.00
-
1 × ر.ق260.00
-
1 × ر.ق11.00
-
1 × ر.ق5,609.00
-
2 × ر.ق50.00
-
2 × ر.ق849.00
-
1 × ر.ق9,899.00
-
1 × ر.ق449.00
-
1 × ر.ق969.00
-
2 × ر.ق400.00
-
1 × ر.ق2,049.00
-
1 × ر.ق2,549.00
Apple iPad Air 11-Inch M2 Chip Wi-Fi + Cellular 1TB MUXV3AB/A – Purple
ر.ق4,779.00ر.ق4,999.00 (-4%)
| Brand: | Apple |
| Model: | MUXV3AB/A |
| Color: | PURPLE |
| Network Technology: | Wi‑Fi + Cellular (5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE with 4×4 MIMO, LTE , UMTS/HSPA/HSPA+/DC‑HSDPA , Wi-Fi calling , eSIM ) |
| Display: | 11-Inch Liquid Retina Display , P3 wide colour , True Tone , Anti-reflective coating |
| Resolution: | 2360 x 1640 pixels at 264 ppi |
| Brightness: | 500 nits |
| OS: | iPadOS 17 |
| Chipset: | M2 chip |
| CPU: | 8-core CPU with 4 performance cores and 4 efficiency cores |
| GPU: | 9-core GPU |
| RAM: | 8GB RAM |
| Storage: | 1TB |
| Primary Camera: | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x |
| Primary Camera Video: | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps |
| Secondary Camera: | Landscape 12MP Ultra Wide front camera ƒ/2 aperture |
| Secondary Camera Video: | 1080p HD video recording at 25 fps, 30 fps or 60 fps Time‑lapse video with stabilisation |
| Speakers: | Landscape stereo speakers |
| Microphones: | Dual microphones for calls, video recording and audio recording |
| Bluetooth: | Bluetooth 5.3 |
| Location: | Digital compass, Wi‑Fi, iBeacon micro-location, GPS/GNSS, Cellular |
| Sensors: | Touch ID, Three‐axis gyro Accelerometer, Barometer, Ambient light sensor |
| Power Adapter: | USB-C port with support for: Charging, DisplayPort, USB 3 (up to 10 Gbps) |
| Battery: | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery |
| NFC: | . |
| Additional Features: | 16-core Neural Engine, Media Engine (Hardware-accelerated H.264 and HEVC, Video decode engine, Video encode engine) |
| Dimensions: | 247.6 mm X 178.5 mm X 6.1 mm |
| Weight: | 462 g (1.02 lb.) |
| Box Contents: | iPad Air, USB‑C Charge Cable (1 m), 20W USB‑C Power Adapter |







Reviews
There are no reviews yet.