-
2 × ر.ق969.00
-
1 × ر.ق2,929.00
-
1 × ر.ق250.00
-
1 × ر.ق199.00
-
1 × ر.ق129.00
-
1 × ر.ق2,629.00
-
1 × ر.ق2,899.00
-
1 × ر.ق199.00
-
1 × ر.ق9,999.00
-
1 × ر.ق198.00
-
1 × ر.ق199.00
-
1 × ر.ق4,749.00
-
2 × ر.ق1,014.74
-
1 × ر.ق3,999.00
-
1 × ر.ق11,499.00
-
1 × ر.ق179.00
-
1 × ر.ق385.00
-
1 × ر.ق179.00
-
1 × ر.ق1,999.00
-
1 × ر.ق6,799.00
-
1 × ر.ق1,099.00
-
1 × ر.ق499.00
-
1 × ر.ق1,088.70
-
1 × ر.ق1,029.00
-
1 × ر.ق14,499.00
-
1 × ر.ق69.00
-
1 × ر.ق419.00
-
1 × ر.ق1,599.00
-
2 × ر.ق228.00
-
1 × ر.ق1,799.00
-
1 × ر.ق239.00
-
1 × ر.ق175.00
-
1 × ر.ق349.00
-
2 × ر.ق385.00
-
1 × ر.ق483.00
-
1 × ر.ق799.00
-
1 × ر.ق425.00
-
1 × ر.ق19.00
-
1 × ر.ق489.00
-
1 × ر.ق810.00
-
1 × ر.ق99.00
-
1 × ر.ق247.00
Apple iPad Air 11 inch M2 chip WiFi 256GB MUWG3AB/A – Space Grey
ر.ق2,529.00ر.ق2,969.00 (-15%)
| rand: | Apple |
| Type: | iPad |
| Model: | MUWG3AB/A |
| Color: | Space Gray |
| Technology: | Wifi |
| Display: | 11-Inch Liquid Retina Display |
| Resolution: | 2360×1640-pixel resolution |
| Chipset: | Apple M2 chip |
| CPU: | 8-core CPU with 4 performance cores and 4 efficiency cores |
| GPU: | 10-core GPU |
| Neural Engine: | 16-core Neural Engine |
| RAM: | 8GB RAM |
| Storage: | 256GB |
| Media Engine: | Hardware-accelerated H.264 and HEVC Video decode engine Video encode engine |
| Main Camera: | 12MP Wide camera, |
| Front Camera: | 12MP Ultra Wide front camera Landscape |
| Speakers: | Landscape stereo speakers |
| Microphones: | Dual microphones for calls, video recording and audio recording |
| Cellular and Wireless: | Wi-Fi 6E (802.11ax) with 2×2 MIMO Simultaneous dual band Bluetooth 5.3 |
| Sensors: | Touch ID,Three‐axis gyro, Accelerometer, Barometer ,Ambient light sensor |
| Touch ID: | Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store and Apple Books |
| Charging and Expansion: | USB-C port with support for: Charging DisplayPort USB 3 (up to 10 Gbps) |
| Power and Battery: | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery |
| Operating System: | iPadOS 17 |
| Video Playback: | Supported formats include HEVC, H.264 and ProRes Supports Dolby Vision and HDR10 content |
| Audio Playback: | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User-configurable maximum volume limit |
| Location: | Digital compass Wi‑Fi iBeacon micro-location |
| Audio Calling: | FaceTime audio iPad to any FaceTime‑enabled device over Wi-Fi or cellular |
| Video Recording: | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps720p HD video recording at 30 fps |
| Dimension: | 247.6 mm x 178.5 mm x 6.1 mm |
| Weight: | 462 g (1.02 lb.) |
| NFC: | No |
| Adapter: | 20W USB‑C Power Adapter |





Reviews
There are no reviews yet.