-
1 × ر.ق790.80
-
2 × ر.ق199.00
-
1 × ر.ق119.00
-
1 × ر.ق215.00
-
1 × ر.ق249.00
-
1 × ر.ق159.00
-
1 × ر.ق450.00
-
1 × ر.ق65.00
-
1 × ر.ق229.00
-
1 × ر.ق579.00
-
1 × ر.ق7,299.00
-
1 × ر.ق5,999.00
-
1 × ر.ق7,499.00
-
1 × ر.ق2,599.00
-
1 × ر.ق425.00
-
1 × ر.ق120.00
-
1 × ر.ق1,899.00
-
1 × ر.ق579.00
-
1 × ر.ق699.00
-
1 × ر.ق1,499.00
-
1 × ر.ق129.00
-
1 × ر.ق4,749.00
-
1 × ر.ق425.00
-
1 × ر.ق3,999.00
-
1 × ر.ق119.00
-
1 × ر.ق4,798.98
-
1 × ر.ق229.00
-
1 × ر.ق279.00
-
1 × ر.ق199.00
-
1 × ر.ق65.00
-
Apple iPad Mini (2024) Wi-Fi | A17 Pro | 8.3 inch Liquid Retina IPS Display | 128GB | MXN93 - Purple1 × ر.ق1,939.00
-
1 × ر.ق649.00
-
1 × ر.ق1,909.00
Apple iPad Pro 11 inch M4 chip WiFi 2TB MVVG3AB/A – Space Black
ر.ق7,489.00ر.ق8,199.00 (-9%)
Brand: | Apple |
Model: | MVVG3AB/A |
Technology: | WiFi |
Display: | Ultra Retina XDR display | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
Display Resolution: | 2420×1668-pixel resolution at 264 ppi |
SDR brightness: | 1,000 nits max |
XDR brightness: | 1,000 nits max full screen | 1,600 nits peak (HDR content only) |
Chipset: | Apple M4 chip |
CPU: | 9-core CPU with 3 performance cores and 6 efficiency cores |
GPU: | 10-core GPU |
Neural Engine: | 16-core Neural Engine |
Bandwidth: | 120GB/s memory bandwidth |
Media Engine: | Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW | Video decode engine | Video encode engine | ProRes encode and decode engine | AV1 decode |
RAM: | 8GB RAM |
Storage: | 2TB |
Main Camera: | Single ,12MP Wide camera, ƒ/1.8 aperture , With True Tone flash for capturing photos , Digital zoom up to 5x , |
Video Recording: | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps |
Selfie Camera: | Landscape 12MP Ultra Wide |
Audio Calling: | FaceTime audio | iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Speakers: | Four speaker audio |
Microphones: | Studio-quality four-mic array for calls, video recording and audio recording |
Cellular and Wireless: | Wi‑Fi 6E (802.11ax) with 2×2 MIMO | Simultaneous dual band |
Bluetooth: | 5.3 |
Location: | Digital compass | Wi-Fi | iBeacon micro-location |
Sensors: | Face ID | LiDAR Scanner| Three-axis gyro| Accelerometer | Barometer | Ambient light sensors |
Face ID: | Enabled by TrueDepth camera for facial recognition | Unlock iPad | Secure personal data within apps | Make purchases from the iTunes Store, App Store and Apple Books |
Siri: | Use your voice to send messages, set reminders and more | Get proactive suggestions | Use hands-free | Listen to and identify songs |
Charging and Expansion: | Thunderbolt / USB 4 port with support for: Charging | DisplayPort | Thunderbolt 3 (up to 40 Gbps) | USB 4 (up to 40 Gbps) | USB 3 (up to 10 Gbps) |
Battery: | Built-in 31.29-watt-hour rechargeable lithium-polymer battery |
Operating System: | iPadOS 17 |
Video Playback: | Supported formats include HEVC, H.264, AV1 and ProRes | HDR with Dolby Vision, HDR10 and HLG |
Color: | Space Black |
Power Adapter: | 20W USB-C Power Adapter |
Cinematic video: | Cinematic video stabilisation (4K, 1080p and 720p) |
NFC: | No |
Dimensions: | 249.7 x 177.5x 5.3 mm |
Weight: | 444 g (0.98 lb.) |
Box Contents: | Apple 11-inch iPad Pro, Apple USB-C Charge Cable, Apple 20W USB-C Power Adapter |
Reviews
There are no reviews yet.