| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | Nano-SIM (It may vary based on regional regulations) |
| Display Type: | LTPO OLED, 120Hz, HDR, 1600 nits , 2400 nits (peak) |
| Display Size: | 6.7-inch (170-millimetre)1 display |
| Display Resolution: | 1344 x 2992 pixels |
| Display Protection: | Corning Gorilla Glass Victus 2 |
| OS: | Android 14 |
| Chipset: | Google Tensor G3 |
| CPU: | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
| Internal: | 12GB 256GB |
| Camera Primary: | Triple , 50 MP Octa PD wide camera 1.2 μm pixel width, 48 MP Quad PD ultrawide camera with auto-focus13 0.8 μm pixel width, 48 MP Quad PD telephoto camera 0.7 μm pixel width. |
| Primary Camera Features: | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Primary Camera Video: | 4K video recording at 24 FPS, 30 FPS, 60 FPS 1080p video recording at 24 FPS, 30 FPS, 60 FPS Dual exposure on wide camera |
| Secondary Camera: | 10.5 MP dual PD selfie camera 1.22 μm pixel width ƒ/2.2 aperture Auto-focus 95° ultrawide field of view |
| Secondary Camera Features: | Auto-HDR, panorama |
| Secondary Camera Video: | 4K video recording at 24 FPS, 30 FPS, 60 FPS |
| 3.5mm jack: | No |
| WLAN: | Wi-Fi 6 (802.11ax) with 2.4 GHz + 5 GHz, HE160, MIMO |
| Bluetooth: | 5.3, A2DP, LE, aptX HD |
| USB: | USB Type-C 3.2 |
| Sensors: | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature sensor. |
| Dimensions: | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
| Weight: | 213 g, 7.5 oz |
| Battery: | Typical 5050 mAh (minimum 4950 mAh) |
| Charging: | 30W wired |
| Build: | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Card slot: | No |
| Loudspeaker: | Yes, with stereo speakers |
| Radio: | No |
| GPU: | Immortalis-G715s MC10 |
| Positioning: | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC: | Yes (It may vary based on regional regulations) |
| Box Contents: | USB-C to USB-C cable 1M (USB 2.0), Quick Switch Adapter |







Reviews
There are no reviews yet.