-
1 × ر.ق159.00
-
1 × ر.ق499.00
-
2 × ر.ق1,009.00
-
1 × ر.ق425.00
-
2 × ر.ق29.00
-
1 × ر.ق2,929.00
-
1 × ر.ق99.00
-
1 × ر.ق60.83
-
1 × ر.ق449.00
-
1 × ر.ق299.00
-
2 × ر.ق89.00
-
1 × ر.ق29.00
-
1 × ر.ق114.00
-
3 × ر.ق1,270.00
-
1 × ر.ق919.00
-
1 × ر.ق385.00
-
1 × ر.ق1,249.00
-
1 × ر.ق219.00
-
1 × ر.ق425.00
-
3 × ر.ق2,399.00
-
1 × ر.ق129.00
-
1 × ر.ق439.00
-
1 × ر.ق699.00
-
1 × ر.ق69.00
-
1 × ر.ق400.00
-
1 × ر.ق1,029.00
-
1 × ر.ق4,798.98
-
1 × ر.ق899.00
-
1 × ر.ق369.00
-
1 × ر.ق549.00
-
1 × ر.ق40.00
-
1 × ر.ق299.00
-
1 × ر.ق1,088.70
-
1 × ر.ق2,779.00
-
1 × ر.ق908.50
-
1 × ر.ق359.00
-
1 × ر.ق469.00
-
1 × ر.ق1,299.00
-
1 × ر.ق385.00
-
1 × ر.ق14,499.00
-
1 × ر.ق1,199.00
-
1 × ر.ق809.00
-
1 × ر.ق199.00
-
1 × ر.ق129.00
-
1 × ر.ق65.00
-
1 × ر.ق479.00
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Weight: | 198 g (6.98 oz) |
| Build: | Glass Front (gorilla Glass Victus 2), Glass Back (gorilla Glass Victus 2), Aluminum Frame |
| SIM: | Nano-SIM and eSIM |
| Type: | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
| Size: | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Resolution: | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| OS: | Android 14, up to 7 Major Android Upgrades |
| Chipset: | Google Tensor G4 (4 nm) |
| CPU: | Octa-core (1×3.1 GHz Cortex-X4; 3×2.6 GHz Cortex-A720 ; 4×1.92 GHz Cortex-A520) |
| GPU: | Mali-G715 MC7 |
| Card Slot: | No |
| Internal: | 128GB 12GB RAM |
| Primary Camera: | 50 MP, f/1.7, 25mm (wide), 1/1.31, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55, dual pixel PDAF |
| Primary Camera Video: | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondery Camera: | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
| Secondery Camera Video: | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker: | Stereo Speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth: | 5.3, A2DP, LE, aptX HD |
| Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 3.2 |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Type: | Li-Ion 4700 mAh, Non-Removable |
| Charging: | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |







Reviews
There are no reviews yet.