-
1 × ر.ق1,850.00
-
1 × ر.ق849.00
-
1 × ر.ق2,929.00
-
1 × ر.ق2,699.00
-
1 × ر.ق919.00
-
1 × ر.ق275.00
-
1 × ر.ق225.00
-
1 × ر.ق1,499.00
-
1 × ر.ق7,999.00
-
1 × ر.ق800.00
-
1 × ر.ق1,799.00
-
1 × ر.ق379.00
-
1 × ر.ق149.00
-
1 × ر.ق385.00
-
1 × ر.ق129.00
-
1 × ر.ق3,799.00
-
1 × ر.ق339.00
-
1 × ر.ق161.43
-
1 × ر.ق4,299.00
-
1 × ر.ق590.00
-
1 × ر.ق369.00
-
1 × ر.ق13,499.00
-
1 × ر.ق459.00
-
1 × ر.ق4,099.00
-
2 × ر.ق1,024.00
-
1 × ر.ق250.00
-
1 × ر.ق6,499.00
-
1 × ر.ق150.00
-
1 × ر.ق385.00
-
1 × ر.ق759.00
-
1 × ر.ق1,365.00
-
1 × ر.ق328.00
-
1 × ر.ق89.27
-
1 × ر.ق2,899.00
-
1 × ر.ق150.00
-
1 × ر.ق99.00
-
1 × ر.ق8,499.00
-
1 × ر.ق199.00
-
1 × ر.ق3,599.00
-
1 × ر.ق14,999.00
-
2 × ر.ق200.00
-
1 × ر.ق1,929.00
-
1 × ر.ق1,029.00
-
2 × ر.ق120.00
-
1 × ر.ق125.00
-
1 × ر.ق1,939.00
-
1 × ر.ق250.00
-
1 × ر.ق279.00
-
1 × ر.ق359.00
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Weight: | 199 g (7.02 oz) |
| Build: | Glass Front (gorilla Glass Victus 2), Glass Back (gorilla Glass Victus 2), Aluminum Frame |
| SIM: | Nano-SIM and eSIM |
| Type: | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size: | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution: | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| OS: | Android 14, up to 7 major Android upgrades |
| Chipset: | Google Tensor G4 (4 nm) |
| CPU: | Octa-core (1×3.1 GHz Cortex-X4; 3×2.6 GHz Cortex-A720; 4×1.92 GHz Cortex-A520) |
| GPU: | Mali-G715 MC7 |
| Card slot: | No |
| Internal: | 128GB 16GB RAM |
| Primary Camera: | 50 MP, f/1.7, 25mm (wide), 1/1.31, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55, dual pixel PDAF |
| Primary Camera Video: | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondery Camera: | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Secondery Camera Video: | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker: | Stereo Speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth: | 5.3, A2DP, LE, aptX HD |
| Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 3.2 |
| Sensors: | Fingerprint (under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin Temperature) |
| Type: | Li-Ion 4700 mAh, Non-Removable |
| Charging: | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
| Box Content: | Google Pixel 9 Pro, USB-C to USB-C cable (USB 2.0) 1m, SIM tool |







Reviews
There are no reviews yet.