| Network Technology : | GSM / HSPA / LTE / 5G |
| SIM : | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type : | AMOLED, 1B colors, 144Hz, HDR10+ |
| Display Size : | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) |
| Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Display Protection : | Corning Gorilla Glass 3 |
| Operating System : | Android 12 |
| Chipset : | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| CPU : | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU : | Adreno 642L |
| Card slot : | No |
| Internal : | 256GB 8GB RAM |
| Main Camera : | Triple, 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76″, 0.64µm, PDAF + 2 MP, f/2.4, (depth) |
| Main Camera Feature : | Dual-LED flash, HDR, panorama |
| Main Camera Video : | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Selfie Camera : | 32 MP, f/2.3, (wide), 0.7µm |
| Selfie Camera Video : | 4K@30fps, 1080p@30/120fps |
| Loudspeaker : | Yes, with stereo speakers |
| 3.5mm Jack : | No |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth : | 5.2, A2DP, LE |
| GPS : | Yes, A-GPS, GLONASS, BDS, GALILEO |
| USB : | USB Type-C 2.0 |
| Sensors : | Fingerprint, accelerometer, gyro, proximity, compass |
| Battery Type : | Li-Po 4020 mAh, non-removable |
| Charging : | Fast charging 33W |
| Weight : | 155 g (5.47 oz) |
| Dimensions : | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) |
| Build: | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| OS: | Android 12 |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |







Reviews
There are no reviews yet.