| Network Technology : | GSM / HSPA / LTE | 
| SIM : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Dimensions : | 161.9 x 73.9 x 8.6 mm (6.37 x 2.91 x 0.34 in) | 
| Weight : | 181 g (6.38 oz) | 
| Display Type : | OLED | 
| Display Size : | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | 
| Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 
| Operating System : | Android 11 | 
| Chipset : | MediaTek Helio G85 (12nm) | 
| CPU : | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | 
| GPU : | Mali-G52 MC2 | 
| Card slot : | microSDXC (uses shared SIM slot) | 
| Internal : | 64GB 4GB RAM, 128GB 4GB RAM | 
| Main Camera : | 50 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) | 
| Main Camera Feature : | LED flash, HDR, panorama | 
| Main Camera Video : | 1080p@30fps | 
| Selfie Camera : | 13 MP, f/2.2, (wide), 1.12µm | 
| Selfie Camera Video : | 1080p@30fps | 
| Loudspeaker : | Yes | 
| 3.5mm Jack : | Yes | 
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth : | 5.0, A2DP, LE | 
| GPS : | Yes, with A-GPS, GLONASS, GALILEO | 
| USB : | USB Type-C 2.0 | 
| Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
| Battery Type : | Li-Po 5000 mAh, non-removable | 
| Box Contents : | Phone & Charger | 
 
			 
                             






 
                
Reviews
There are no reviews yet.