-
1 × ر.ق 4,399.00
-
1 × ر.ق 700.00
-
1 × ر.ق 220.00
-
1 × ر.ق 199.00
-
1 × ر.ق 289.00
-
1 × ر.ق 499.00
-
1 × ر.ق 359.00
-
1 × ر.ق 249.00
-
1 × ر.ق 200.00
-
1 × ر.ق 69.00
-
1 × ر.ق 79.00
-
1 × ر.ق 250.00
-
1 × ر.ق 1,600.00
-
1 × ر.ق 7,289.00
-
1 × ر.ق 192.82
-
1 × ر.ق 90.00
-
1 × ر.ق 259.00
-
1 × ر.ق 209.00
-
1 × ر.ق 299.00
-
1 × ر.ق 4,099.00
-
1 × ر.ق 995.00
-
1 × ر.ق 1,459.00
-
1 × ر.ق 11.00
-
1 × ر.ق 1,249.00
-
1 × ر.ق 228.00
Network Technology: | GSM / HSPA / LTE / 5G |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions: | 160 x 74.4 x 7.6 mm (6.30 x 2.93 x 0.30 in) |
Weight: | 166.8 g (5.86 oz) |
Display Type: | P-OLED, 1B colors, 120Hz, 1300 nits (peak) |
Display Size: | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) |
Display Resolution: | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Operating System: | Android 13 |
Chipset: | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU: | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU: | Adreno 619 |
Card slot: | microSDXC (uses shared SIM slot) |
Internal: | 12GB 256GB |
Main Camera: | Dual , 50 MP, f/1.9 (wide), 1/1.5", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, AF |
Main Camera Video: | 1080p@30/60fps |
Selfie Camera: | 16 MP, f/2.5, (wide), 1.0µm |
Bluetooth: | 5.1, A2DP, LE |
3.5mm Jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS: | GPS, GLONASS, GALILEO |
USB: | USB Type-C 2.0 |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type: | Li-Po 5000 mAh, non-removable |
Build: | Glass front, plastic frame, plastic back or eco leather back |
Selfie camera video: | 1080p@30fps |
Loudspeaker: | Yes, with stereo speakers |
Radio: | FM radio (market/region dependent) |
Charging: | 30W wired |
NFC: | Yes (It may vary based on regional regulations) |
Box Contents: | Adapter, USB Type-C Cable |
Reviews
There are no reviews yet.