-
2 × ر.ق52.00
-
1 × ر.ق1,089.00
-
1 × ر.ق399.00
-
1 × ر.ق370.00
-
2 × ر.ق149.00
-
1 × ر.ق14,499.00
-
1 × ر.ق729.00
-
4 × ر.ق368.00
-
2 × ر.ق1,150.00
-
2 × ر.ق245.00
-
1 × ر.ق550.00
-
2 × ر.ق782.00
-
2 × ر.ق34.00
-
2 × ر.ق69.00
-
1 × ر.ق2,895.25
-
1 × ر.ق649.00
-
1 × ر.ق99.00
-
1 × ر.ق179.00
-
3 × ر.ق250.00
-
1 × ر.ق379.00
-
2 × ر.ق14,789.00
-
2 × ر.ق3,695.00
-
1 × ر.ق1,399.00
-
1 × ر.ق5,099.00
-
2 × ر.ق1,250.00
-
1 × ر.ق69.00
-
2 × ر.ق69.00
-
1 × ر.ق120.00
-
2 × ر.ق399.00
-
1 × ر.ق150.00
-
2 × ر.ق499.00
-
2 × ر.ق3,499.00
-
2 × ر.ق449.00
-
PHILIPS LED Down Light DN027B LED15/NW G3 D175 RD 15W , 4000K Cool White/ Natural White 9290026740381 × ر.ق50.15
-
1 × ر.ق919.00
-
2 × ر.ق8,489.00
-
2 × ر.ق229.00
-
1 × ر.ق99.00
-
1 × ر.ق1,899.00
-
1 × ر.ق1,459.00
-
1 × ر.ق11.00
-
2 × ر.ق46.00
-
2 × ر.ق400.00
-
2 × ر.ق125.00
-
2 × ر.ق149.00
-
2 × ر.ق385.00
-
1 × ر.ق219.00
-
2 × ر.ق140.00
-
1 × ر.ق219.00
-
1 × ر.ق198.00
-
1 × ر.ق25.00
-
2 × ر.ق250.00
-
1 × ر.ق350.00
-
2 × ر.ق318.00
Motorola Edge 50 Pro 12GB 512GB – Black Beauty
ر.ق1,499.00ر.ق2,049.00 (-27%)
| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | Dual SIM (1 nano SIM + 1 eSIM) |
| Display Type: | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Display Size: | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
| Display Resolution: | Super HD (2712 x 1220) 446 ppi |
| Operating System: | Android 14 |
| Chipset: | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU: | 2.63GHz Qualcomm® Kryo |
| GPU: | Qualcomm® Adreno |
| Card slot: | No |
| Internal: | 12GB 512GB |
| Main Camera: | 50 MP, f/1.4, 25mm (wide), 1/1.55″, 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF |
| Main Camera Video: | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
| Main Camera Features: | LED flash, panorama, HDR |
| Selfie Camera: | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
| Selfie Camera Video: | 4K@30fps, 1080p@30/60fps |
| 3.5mm Jack: | No |
| Bluetooth: | 5.4, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |
| USB: | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Sensors: | UFS 2.2C, Sensors, Proximity, 3-in-1 sensor (exposure, auto white balance, flicker), Time of Flight, Accelerometer, Gyroscope, SAR sensor, Magnetometer (compass) |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Battery Type: | Li-Po 4500 mAh, non-removable |
| Charging: | 125W TurboPower™ charging |
| Dimensions: | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
| Weight: | 186 g (6.56 oz) |
| Build: | Front: Curved 3D glass with anti-fingerprint coating Frame: Sandblasted aluminium Rear: Curved; vegan leather or pearl polymer finish |
| Loudspeaker: | Yes, with stereo speakers |
| Box Content: | 125W TurboPower charger, USB Type-C to USB Type-C cable, Protective case |







Reviews
There are no reviews yet.