| Technology: | Gsm / Hspa / Lte | 
| Dimension: | 163.5 X 74.5 X 8 Mm (6.44 X 2.93 X 0.31 In) | 
| Weight: | 178.8 g | 
| Build: | PMMA | 
| SIM: | Dual Sim (nano-sim, Dual Stand-by) | 
| DISPLAY Type: | Ips Lcd, 90hz | 
| Display Size: | 6.56” display | 
| Resolution: | HD+ (1612 x 720 p) | 269 ppi | 
| OS: | Android™ 14 (Go edition) | 
| Chipset: | UNISOC T606 processor with 2xA75 1.6 GHz + 6xA55 1.6 GHz octa-core CPU, 650 MHz Arm Mali-G57 MP1 GPU | 
| Card slot: | Microsdxc | 
| RAM: | 2 GB RAM, expandable up to 4 GB with RAM Boost | 
| ROM: | 64 GB built-in | up to 1 TB microSD card expandable UFS 2.2 | 
| Primary Camera: | 13 Mp, F/2.2, (wide), 1.12u00b5m, Pdaf | 
| Primary Camera Video: | FHD (30fps) | HD (30fps) | 
| Secondery Camera: | 5 MP (f/2.2, 1.12 µm) | 
| Secondery Camera Video: | 1080p@30fps | 
| Loudspeaker: | Single speaker with Dolby Atmos® | 
| Audio Jack: | 3.5mm headset jack | 
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac | 2.4 GHz + 5 GHz | | 
| Bluetooth: | Bluetooth® 5.0 | 
| NFC: | No | 
| Sensors: | Proximity sensor, Ambient light sensor, Accelerometer | 
| Battery: | 5000 Mah | 
| Charging: | 15W device charging capable | 5V3A | 
| BOX CONTENT: | Protective cover, 10W charger, USB Type-C cable, guides, SIM tool | 
 
			 
                             






 
                
Reviews
There are no reviews yet.