-
1 × ر.ق 4,399.00
-
1 × ر.ق 700.00
-
1 × ر.ق 220.00
-
1 × ر.ق 199.00
-
1 × ر.ق 289.00
-
1 × ر.ق 499.00
-
1 × ر.ق 359.00
-
1 × ر.ق 249.00
-
1 × ر.ق 200.00
-
1 × ر.ق 69.00
-
1 × ر.ق 79.00
-
1 × ر.ق 250.00
-
1 × ر.ق 1,600.00
-
1 × ر.ق 7,289.00
-
1 × ر.ق 192.82
-
1 × ر.ق 90.00
-
1 × ر.ق 259.00
-
1 × ر.ق 209.00
-
1 × ر.ق 299.00
-
1 × ر.ق 4,099.00
-
1 × ر.ق 995.00
-
1 × ر.ق 1,459.00
-
1 × ر.ق 40.00
-
1 × ر.ق 385.00
-
1 × ر.ق 260.00
-
1 × ر.ق 131.00
-
1 × ر.ق 2,929.00
Network Technology : | GSM / HSPA / LTE |
SIM : | Dedicated Dual SIM (2 Nano SIMs + 1 microSD4, 5) |
Display Type : | LCD | 90Hz refresh rate1 |
Display Size : | 6.5″ display |
Display Resolution : | HD+ (1600 x 720) | 269ppi |
Operating System : | Android™ 12 with easy access to the Google apps you use most |
Chipset : | MediaTek Helio G37 processor with 4xA53 2.3GH |
CPU : | 4xA53 1.8GHz octa-core |
GPU : | 680MHz IMG PowerVR GE8320 |
Internal : | 4GB 64GB |
Main Camera : | 16 MP, f/2.2, (wide), 1.0µm, PDAF, 2 MP, f/2.4, (depth) |
Main Camera Feature : | LED flash, HDR, panorama |
Main Camera Video : | 1080p@30fps |
Selfie Camera : | 5 MP, f/2.4, 1/5″, 1.12µm |
Selfie Camera Video : | 1080p@30fps |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot |
Bluetooth : | Bluetooth® 5.0 |
GPS : | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
NFC : | No |
Headphone Jack : | 3.5mm headset jack |
Microphones : | 1 |
Speakers : | Stereo speakers and Dolby Atmos® support |
Water Protection : | IP52 Water-repellent design2 |
USB : | USB Type-C 2.0 |
Finger Print : | Fingerprint (side-mounted) |
Sensors : | Fingerprint reader, Proximity sensor, Ambient light sensor, Accelerometer |
Battery Type : | 4020mAh |
Charging : | 10W device charging capable | 5V2A |
Dimensions : | 163.56 x 74.65 x 7.99mm |
Weight : | 169g |
Box Contents : | Charger, Back Case |
Reviews
There are no reviews yet.