-
2 × ر.ق298.00
-
1 × ر.ق249.00
-
1 × ر.ق850.00
-
1 × ر.ق52.00
-
2 × ر.ق285.00
-
1 × ر.ق4,749.00
-
2 × ر.ق1,549.00
-
1 × ر.ق959.00
-
1 × ر.ق209.00
-
1 × ر.ق2,885.00
-
1 × ر.ق310.00
-
2 × ر.ق125.00
-
1 × ر.ق52.00
-
1 × ر.ق69.00
-
1 × ر.ق161.43
-
2 × ر.ق138.00
-
1 × ر.ق249.00
-
1 × ر.ق359.00
-
1 × ر.ق300.00
-
1 × ر.ق90.00
-
1 × ر.ق125.00
-
1 × ر.ق299.00
-
1 × ر.ق2,199.00
-
1 × ر.ق649.00
-
2 × ر.ق2,829.00
-
1 × ر.ق249.00
-
2 × ر.ق445.00
-
2 × ر.ق120.00
-
1 × ر.ق899.00
-
1 × ر.ق229.00
-
2 × ر.ق1,199.00
-
1 × ر.ق46.00
-
1 × ر.ق1,999.00
-
1 × ر.ق949.00
-
1 × ر.ق1,010.00
-
1 × ر.ق439.00
-
2 × ر.ق245.00
-
1 × ر.ق47.00
-
2 × ر.ق325.00
-
1 × ر.ق305.00
-
1 × ر.ق750.00
-
1 × ر.ق149.00
-
1 × ر.ق930.00
-
1 × ر.ق473.69
-
2 × ر.ق359.00
-
1 × ر.ق249.00
-
1 × ر.ق250.00
Motorola Moto Edge 50 Pro 5G 12GB 512GB – Caneel Bay
ر.ق1,499.00ر.ق2,049.00 (-27%)
| Technology: | GSM / HSPA / LTE / 5G |
| Dimensions: | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
| Weight: | 186 g (6.56 oz) |
| Build: | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame |
| SIM: | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Display Type: | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Display Size: | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
| Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| OS: | Android 14, up to 3 major Android upgrades |
| Chipset: | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU: | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) |
| GPU: | Adreno 720 |
| Card slot: | No |
| Internal: | 512GB 12GB RAM |
| Primary Camera: | 50 MP, f/1.4, 25mm (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF |
| Primary Camera Video: | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
| Secondary Camera: | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
| Secondary Camera Video: | 4K@30fps, 1080p@30/60fps |
| Loudspeaker: | Yes, with stereo speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth: | 5.4, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | Li-Po 4500 mAh |
| Charging: | 125W wired, 100% in 18 min, 50W wireless ,10W reverse wireless |







Reviews
There are no reviews yet.