-
1 × ر.ق379.00
-
1 × ر.ق2,899.00
-
1 × ر.ق259.00
-
1 × ر.ق449.00
-
1 × ر.ق39.00
-
1 × ر.ق459.00
-
1 × ر.ق425.00
-
1 × ر.ق359.00
-
1 × ر.ق2,885.00
-
1 × ر.ق5,799.00
-
1 × ر.ق120.00
-
1 × ر.ق79.00
-
1 × ر.ق7,999.00
-
1 × ر.ق40.00
-
1 × ر.ق369.00
-
1 × ر.ق799.00
-
1 × ر.ق989.99
-
1 × ر.ق369.00
-
1 × ر.ق2,699.00
-
1 × ر.ق149.00
-
1 × ر.ق129.00
-
1 × ر.ق120.00
-
1 × ر.ق149.00
-
1 × ر.ق85.00
-
1 × ر.ق14,999.00
-
2 × ر.ق17.00
-
1 × ر.ق2,665.00
-
1 × ر.ق2,899.00
Motorola Moto Edge 50 Ultra 16GB 1TB / PB0Y0029AE – Forest Grey
ر.ق2,239.00ر.ق2,459.00 (-9%)
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
| Weight: | 197 g (6.95 oz) |
| Build: | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame |
| SIM: | Nano-SIM and/or eSIM |
| Display Type: | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
| Display Size: | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) |
| Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| OS: | Android 14 |
| Chipset: | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU: | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
| GPU: | Adreno 735 |
| Memory Card slot: | No |
| Internal: | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, UFS 4.0 |
| Primary Camera: | 50 MP, f/1.6, (wide), 1/1.3″, 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF |
| Primary Camera Video: | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| Secondery Camera: | 50 MP, f/1.9, (wide), 0.64µm, AF |
| Secondery Camera Video:: | 4K@30/60fps, 1080p@30/60/120fps, HDR |
| Loudspeaker: | Stereo Speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth: | 5.4, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Sensors: | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass, Smart Connect (ready For) Support Ultra Wideband (uwb) Support |
| Battery Type: | 4500 mAh, non-removable |
| Charging: | 125W wired, 50W wireless, 10W reverse wireless |
| Box Content: | Phone case, 125W Charger and USB-C cable |







Reviews
There are no reviews yet.