-
Usams - Portable Handheld Folding Vacuum US-ZB259 (XCQZB25901) - Wireless, Rechargeable, With HEPA F1 × ر.ق120.00
-
1 × ر.ق7,499.00
-
1 × ر.ق229.00
-
1 × ر.ق1,459.00
-
1 × ر.ق40.00
-
1 × ر.ق14,499.00
-
1 × ر.ق48.00
-
1 × ر.ق249.00
-
1 × ر.ق9,999.00
-
1 × ر.ق555.00
-
1 × ر.ق228.00
-
1 × ر.ق239.00
-
1 × ر.ق1,349.00
-
1 × ر.ق149.00
-
1 × ر.ق2,559.00
-
1 × ر.ق149.00
-
1 × ر.ق69.00
-
1 × ر.ق659.00
-
2 × ر.ق49.00
-
1 × ر.ق1,829.00
-
2 × ر.ق52.00
-
1 × ر.ق349.00
-
1 × ر.ق479.00
-
1 × ر.ق2,929.00
-
1 × ر.ق5,499.00
-
1 × ر.ق40.00
-
2 × ر.ق223.00
-
2 × ر.ق339.00
-
2 × ر.ق590.00
-
1 × ر.ق792.00
-
1 × ر.ق260.00
-
1 × ر.ق20.00
-
1 × ر.ق125.00
-
1 × ر.ق1,449.00
-
1 × ر.ق7,499.00
-
1 × ر.ق989.99
| Network Technology : | GSM / HSPA / LTE |
| SIM : | Dual SIM |
| Display Type : | IPS LCD, 90Hz, 400 nits (peak) |
| Display Size : | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
| Display Resolution : | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS : | Android™ 13 |
| Chipset : | Mediatek MT6769Z Helio G85 (12nm) |
| CPU : | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU : | Mali-G52 MC2 |
| Internal : | 4GB 128GB |
| Primary Camera : | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Primary Camera Features : | LED flash, HDR, panorama |
| Primary Camera Video : | 1080p@30fps |
| Secondary Camera : | 8 MP, f/2.0, (wide), 1/4″, 1.12µm |
| Secondary Camera Video : | 1080p@30fps |
| Loudspeaker : | Yes, with stereo speakers |
| 3.5mm jack : | Yes |
| NFC : | Yes |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB : | USB Type-C 2.0 |
| Bluetooth : | 5.1, A2DP, LE |
| Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Battery Capacity : | 5000 mAh |
| Charging : | 10W TurboPower |
| Dimensions : | 162.7 x 74.66 x 8.19mm |
| Weight : | 183.45g |
| Box Contents : | Adapter, USB Type-C Cable and Protective Case |







Reviews
There are no reviews yet.