-
1 × ر.ق149.00
-
1 × ر.ق113.00
-
2 × ر.ق559.00
-
1 × ر.ق180.53
-
1 × ر.ق259.00
-
1 × ر.ق689.00
-
1 × ر.ق129.00
-
1 × ر.ق995.00
-
1 × ر.ق4,999.00
-
1 × ر.ق18,499.00
-
1 × ر.ق479.00
-
1 × ر.ق43.00
-
1 × ر.ق11,499.00
-
1 × ر.ق1,169.00
-
2 × ر.ق1,499.00
-
1 × ر.ق56.00
-
1 × ر.ق1,569.00
-
1 × ر.ق249.00
-
1 × ر.ق68.00
-
1 × ر.ق469.00
-
1 × ر.ق449.00
-
1 × ر.ق1,549.00
-
1 × ر.ق800.00
-
1 × ر.ق3,973.99
-
2 × ر.ق39.00
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM |
| Display Type: | IPS LCD, 90Hz, 400 nits (peak) |
| Display Size: | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
| Display Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Build: | Glass front, plastic frame, plastic back |
| OS: | Android 13 |
| Chipset: | Mediatek MT6769Z Helio G85 (12nm) |
| CPU: | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU: | Mali-G52 MC2 |
| Internal: | 8GB 128GB |
| Primary Camera: | Triple, 50 MP, f/1.8, (wide), 0.64µm, PDAF 5 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Primary Camera Features: | LED flash, HDR, panorama |
| Primary Camera Video: | 1080p@30fps |
| Secondary Camera: | 16 MP, f/2.5, (wide), 1.0µm |
| Secondary Camera Video: | 1080p@30fps |
| Speakers: | Yes, with stereo speakers |
| 3.5mm jack: | Yes |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth: | 5.1, A2DP, LE |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Battery Type: | Li-Po 5000 mAh, non-removable |
| Charging: | 30W wired |
| Dimensions: | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
| Weight: | 184.3 g (6.49 oz) |
| Card slot: | microSDXC (dedicated slot) |
| Positioning: | GPS, GLONASS, GALILEO |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | FM radio |
| Box Contents: | Adapter, USB Type-C Cable and Protective case |







Reviews
There are no reviews yet.