-
1 × ر.ق 85.00
-
1 × ر.ق 149.00
-
1 × ر.ق 36.00
-
1 × ر.ق 135.00
-
1 × ر.ق 269.00
-
1 × ر.ق 249.00
-
1 × ر.ق 129.00
-
1 × ر.ق 49.00
-
1 × ر.ق 169.00
-
1 × ر.ق 69.00
-
1 × ر.ق 149.00
-
1 × ر.ق 15.00
-
1 × ر.ق 609.00
-
1 × ر.ق 59.00
-
1 × ر.ق 269.00
-
1 × ر.ق 209.00
-
1 × ر.ق 1,569.00
-
1 × ر.ق 269.00
-
1 × ر.ق 69.00
-
1 × ر.ق 59.00
-
1 × ر.ق 39.00
-
1 × ر.ق 55.00
-
1 × ر.ق 59.00
-
1 × ر.ق 887.00
-
1 × ر.ق 99.00
Network Technology : | GSM/ HSPA / LTE |
SIM : | Dual SIM |
Display Type : | IPS LCD, 90Hz |
Display Size : | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) |
Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Build : | Glass front, plastic frame, plastic back |
OS : | Android™ 12 with easy access to the Google apps you use most |
Chipset : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU : | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU : | Adreno |
Internal : | 6GB 128GB |
Primary Camera : | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro/depth) |
Primary Camera Features : | LED flash, HDR, panorama |
Primary Camera Video : | 1080p@30fps |
Secondary Camera : | 16 MP, f/2.4, (wide), 1.0µm |
Secondary Camera Video : | 1080p@30fps |
Speakers : | Dual stereo speakers |
Earphone Jack : | 3.5mm headset jack |
Microphones : | 2 microphones |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB : | USB Type-C 2.0 |
Bluetooth : | 5.2, A2DP, LE |
NFC : | Yes |
Sensors : | Fingerprint reader, Proximity sensor, Accelerometer, Ambient light sensor, SAR sensor, Gyroscope, Sensor hub, E-compass |
Water Protection : | IP 52 |
Battery Capacity : | 5000mAh |
Charging : | 33W |
Dimensions : | 161.78 x 73.84 x 8.49mm |
Weight : | 184g |
Box Contents : | Charger, Back case |
Reviews
There are no reviews yet.