| Network Technology : | GSM / HSPA / LTE |
| SIM : | Hybrid Sim Slots 3 in 2 (Dual Sim + SD Card) |
| Display Type : | P-OLED, 1B colors, 120Hz |
| Display Size : | 6.6 inches, 103.6 cm2 (~86.8% screen-to-body ratio) |
| Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Operating System : | Android™ 12 |
| Chipset : | MediaTek Helio G99 |
| CPU : | 2.2Ghz octa-core |
| GPU : | ARM G57 MC2 |
| Internal : | 8GB 128GB |
| Main Camera : | 108 MP, f/1.7, (wide), 0.64µm, PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, 2 MP, f/2.4, (macro) |
| Main Camera Feature : | LED flash, HDR, panorama |
| Main Camera Video : | 1080p@30/60fps |
| Selfie Camera : | 16 MP, f/2.5, (wide), 1.0µm |
| Selfie Camera Video : | 1080p@30fps |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz&5GHz | Wi-Fi hotspot |
| Bluetooth : | Bluetooth® 5.1 |
| GPS : | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC : | No |
| Headphone Jack : | 3.5mm headset jack |
| Microphones : | 2 microphones |
| Speakers : | Dual Stereo Speakers Smart PA (internal DSP) and Dolby Atmos® Support |
| Water Protection : | IP52 Water-repellent design |
| USB : | Type-C port |
| Finger Print : | Fingerprint on Display |
| Security : | In-Display Fingerprint Reader, Face unlock |
| Sensors : | On-Display Fingerprint Reader, Proximity sensor, Ambient Light sensor, Accelerometer, Gyroscope, Sar sensor, Magnetometer (e-Compass) |
| Battery Type : | 5000mAh non-removable |
| Charging : | 33W charger |
| Dimensions : | 160.5 x 74.4 x 7.9 mm (6.32 x 2.93 x 0.31 in) |
| Weight : | 166 g (5.86 oz) |
| Box Contents : | Charger, Back Case |







Reviews
There are no reviews yet.