-
1 × ر.ق300.00
-
1 × ر.ق9,999.00
-
1 × ر.ق425.00
-
1 × ر.ق459.00
-
1 × ر.ق2,665.00
-
1 × ر.ق539.00
-
1 × ر.ق129.00
-
1 × ر.ق150.00
-
1 × ر.ق299.00
-
2 × ر.ق799.00
-
1 × ر.ق150.00
-
1 × ر.ق1,289.00
-
1 × ر.ق100.00
-
1 × ر.ق18,499.00
-
1 × ر.ق1,899.00
-
1 × ر.ق6,499.00
-
1 × ر.ق679.00
-
1 × ر.ق7,699.00
-
1 × ر.ق250.00
-
1 × ر.ق599.00
-
1 × ر.ق1,929.00
-
1 × ر.ق29.00
SAMSUNG27″ ODYSSEY G65B QHD 240HZ CURVED GAMING MONITOR
| Display Features | Specifications |
| Screen Size (Class) | 27
| Flat/Curved | Curved
| Resolution | 2,560 x 1,440
| Aspect Ratio | 16:9
| Brightness (Typical) | 350 cd/m2
| Brightness (Min) | 300 cd/m2
| Contrast Ratio Static | 2,500:1 (Typ.)
| Viewing Angle (H/V) | 178°(H)/178°(V)
| HDR (High Dynamic Range) | VESA DisplayHDR 600
| Response Time | 1ms (GTG)
| Active Display Size (HxV) | 596.736 x 335.664mm
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ), 88% (Min)
| Panel Type | VA
| Frame Rate | Max 240Hz
| Screen Curvature | 1000R
| Features | |
| Windows Certification | Windows 10
| Eye Saver Mode | Yes |
| FreeSync | FreeSync Premium Pro |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Virtual AIM Point | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Game bar 2.0 | Yes |
| Core Sync | Yes |
| Gaming Hub | Yes |
| Power | |
| Type (Internal/External) | External Adaptor |
| Power Supply Type | AC100-240V |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| SmartThings App Support | Yes |
| Mobile to Screen Mirroring | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Samsung TV Plus | Yes |
| Universal Guide | Yes (US only) |
| Far-Field Voice Interaction | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings | Yes |
| Workspace | Yes |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Headphone | Yes |
| Bluetooth® | Yes (BT5.2) |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| WiFi | Yes (WiFi5) |
| USB Ports | 2 |
| USB Hub Version | 3 |
| Wireless Display | Yes |
| HDCP Version (HDMI) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Dimensions & Weight | |
| Set Dimension with Stand | 24.24 x 22.76 x 12.24 inch |
| Set Dimension without Stand | 24.24 x 15.13 x 6.5 inch |
| Package Dimension | 27.08 x 8.42 x 18.14 inch |
| Package Weight | 19.40 lbs |
| Set Weight with Stand | 14.10 lbs |
| Set Weight without Stand | 9.92 lbs |
| Accessories | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Remote Controller | Yes |
| Audio | |
| Speaker | Yes |
| Adaptive Sound | Yes |
| Design | |
| Tilt | -9.0°(± 2°) ~ 13.0°(± 2°) |
| Swivel | -15.0° ~ 15.0° |
| Pivot | -92.0° ~ 92.0° |
| Stand Type | HAS PIVOT |
| Wall Mount (Size mm) | 100 x 100 |
| Color (Front) | BLACK |
| Color (Rear) | BLACK |
| HAS (Height Adjustable Stand) | 120.0 ± 5.0 |
| Stand Color | Black |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing % |
| Calibration | |
| Factory Tuning | Yes |
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
| Factory Calibration Report | Yes |
Reviews
There are no reviews yet.