-
1 × ر.ق9,999.00
-
1 × ر.ق1,349.86
-
1 × ر.ق260.00
-
1 × ر.ق190.00
-
1 × ر.ق1,459.00
-
1 × ر.ق179.00
-
1 × ر.ق200.00
-
1 × ر.ق56.00
-
1 × ر.ق1,299.00
-
1 × ر.ق288.00
-
1 × ر.ق2,399.00
-
1 × ر.ق908.50
-
1 × ر.ق390.00
-
2 × ر.ق2,899.00
-
1 × ر.ق250.00
-
1 × ر.ق849.00
-
1 × ر.ق4,499.00
-
1 × ر.ق369.00
-
1 × ر.ق8,499.00
-
1 × ر.ق419.00
-
1 × ر.ق209.00
-
2 × ر.ق299.00
-
1 × ر.ق1,129.00
-
1 × ر.ق1,199.00
-
1 × ر.ق799.00
-
1 × ر.ق470.00
-
1 × ر.ق919.00
-
1 × ر.ق125.00
-
1 × ر.ق14,499.00
-
1 × ر.ق1,169.00
-
1 × ر.ق1,599.00
-
1 × ر.ق609.00
-
1 × ر.ق249.00
-
1 × ر.ق5,299.00
-
1 × ر.ق519.00
-
1 × ر.ق3,489.00
-
1 × ر.ق219.00
-
1 × ر.ق4,749.00
-
1 × ر.ق235.00
Xiaomi Redmi Note 14 4G 8GB 256GB (Redmi Buds 6 Play) – Lime Green
ر.ق649.00
| Technology: | GSM / HSPA / LTE |
| Dimension: | 163.3 x 76.6 x 8.2 mm |
| Weight: | 196.5 g |
| Build: | Glass front, plastic back |
| SIM: | Nano-SIM + Nano-SIM |
| Display Type: | AMOLED, 120Hz, HDR10+, 1800 nits (peak) |
| Display Size: | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| OS: | Android 14, HyperOS |
| Chipset: | MediaTek Helio G99-Ultra |
| CPU: | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU: | Mali-G57 MC2 |
| Card slot: | microSDXC (uses shared SIM slot) |
| Internal: | 256GB 8GB RAM |
| Primary Camera: | 108MP+2MP+2MP |
| Primary Camera Video: | 1080p@30fps |
| Secondary Camera: | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| AI Features: | Google Gemini⁵, AI Erase, AI Sky, AI Beautify |
| Loudspeaker: | Dual speakers Dolby Atmos |
| Audio Jack: | 3.5mm jack |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.3, A2DP, LE |
| Security: | In-Screen Finger Print Sensor, AI Face Unlock |
| NFC: | Yes |
| Radio: | FM radio |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | 5500 mAh |
| Charging: | 33W wired |







Reviews
There are no reviews yet.