-
1 × ر.ق480.17
-
1 × ر.ق489.00
-
1 × ر.ق2,665.00
-
1 × ر.ق1,249.00
-
1 × ر.ق1,024.00
-
1 × ر.ق2,999.00
-
1 × ر.ق29.00
-
1 × ر.ق100.08
-
1 × ر.ق11.00
-
1 × ر.ق99.00
-
1 × ر.ق489.00
-
2 × ر.ق8,189.00
-
1 × ر.ق349.00
-
1 × ر.ق1,629.00
-
1 × ر.ق7,499.00
-
1 × ر.ق250.00
-
1 × ر.ق80.00
-
2 × ر.ق950.00
-
1 × ر.ق400.00
-
1 × ر.ق59.00
-
1 × ر.ق425.00
-
1 × ر.ق65.00
-
1 × ر.ق85.00
-
1 × ر.ق2,550.00
-
1 × ر.ق1,019.00
-
1 × ر.ق3,100.00
-
1 × ر.ق300.00
-
1 × ر.ق1,799.00
-
1 × ر.ق299.00
-
1 × ر.ق2,929.00
-
1 × ر.ق80.93
-
1 × ر.ق109.00
-
1 × ر.ق209.00
-
1 × ر.ق2,559.00
-
1 × ر.ق1,249.00
-
1 × ر.ق4,399.00
-
1 × ر.ق359.00
-
1 × ر.ق3,799.00
Apple iPad Pro 11 inch M4 chip WiFi 256GB MVV93AB/A – Silver
ر.ق3,679.00ر.ق4,199.00 (-12%)
| Brand: | Apple |
| Model: | MVV93AB/A |
| Technology: | WiFi |
| Display: | Ultra Retina XDR display | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
| Display Resolution: | 2420×1668-pixel resolution at 264 ppi |
| SDR brightness: | 1,000 nits max |
| XDR brightness: | 1,000 nits max full screen | 1,600 nits peak (HDR content only) |
| Chipset: | Apple M4 chip |
| CPU: | 9-core CPU with 3 performance cores and 6 efficiency cores |
| GPU: | 10-core GPU |
| Neural Engine: | 16-core Neural Engine |
| Bandwidth: | 120GB/s memory bandwidth |
| Media Engine: | Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW | Video decode engine | Video encode engine | ProRes encode and decode engine | AV1 decode |
| RAM: | 8GB RAM |
| Storage: | 256 GB |
| Main Camera: | Single ,12MP Wide camera, ƒ/1.8 aperture , With True Tone flash for capturing photos , Digital zoom up to 5x , |
| Video Recording: | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps |
| Selfie Camera: | Landscape 12MP Ultra Wide |
| Audio Calling: | FaceTime audio | iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Speakers: | Four speaker audio |
| Microphones: | Studio-quality four-mic array for calls, video recording and audio recording |
| Cellular and Wireless: | Wi‑Fi 6E (802.11ax) with 2×2 MIMO | Simultaneous dual band |
| Bluetooth: | 5.3 |
| Location: | Digital compass | Wi-Fi | iBeacon micro-location |
| Sensors: | Face ID | LiDAR Scanner| Three-axis gyro| Accelerometer | Barometer | Ambient light sensors |
| Face ID: | Enabled by TrueDepth camera for facial recognition | Unlock iPad | Secure personal data within apps | Make purchases from the iTunes Store, App Store and Apple Books |
| Siri: | Use your voice to send messages, set reminders and more | Get proactive suggestions | Use hands-free | Listen to and identify songs |
| Charging and Expansion: | Thunderbolt / USB 4 port with support for: Charging | DisplayPort | Thunderbolt 3 (up to 40 Gbps) | USB 4 (up to 40 Gbps) | USB 3 (up to 10 Gbps) |
| Battery: | Built-in 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System: | iPadOS 17 |
| Video Playback: | Supported formats include HEVC, H.264, AV1 and ProRes | HDR with Dolby Vision, HDR10 and HLG |
| Color: | Silver |
| Power Adapter: | 20W USB-C Power Adapter |
| Cinematic video: | Cinematic video stabilisation (4K, 1080p and 720p) |
| NFC: | No |
| Dimensions: | 249.7 x 177.5x 5.3 mm |
| Weight: | 444 g (0.98 lb.) |







Reviews
There are no reviews yet.