-
1 × ر.ق1,699.00
-
1 × ر.ق4,999.00
-
1 × ر.ق100.00
-
1 × ر.ق199.00
-
1 × ر.ق799.00
-
1 × ر.ق199.00
-
1 × ر.ق120.00
-
1 × ر.ق2,339.00
-
1 × ر.ق425.00
-
1 × ر.ق579.00
-
1 × ر.ق1,899.00
-
1 × ر.ق247.00
-
1 × ر.ق125.00
-
1 × ر.ق199.00
-
2 × ر.ق425.00
-
1 × ر.ق1,009.00
-
1 × ر.ق799.00
-
1 × ر.ق359.00
-
1 × ر.ق11.00
-
1 × ر.ق7,499.00
-
1 × ر.ق89.27
-
1 × ر.ق919.00
-
1 × ر.ق3,912.50
-
1 × ر.ق29.00
-
2 × ر.ق3,489.00
-
1 × ر.ق59.00
-
1 × ر.ق825.00
-
1 × ر.ق2,699.00
-
1 × ر.ق99.00
-
1 × ر.ق2,929.00
-
1 × ر.ق249.00
-
1 × ر.ق125.00
-
1 × ر.ق20.00
-
1 × ر.ق200.00
-
1 × ر.ق5,399.00
-
1 × ر.ق250.00
-
1 × ر.ق416.58
-
1 × ر.ق2,099.00
-
1 × ر.ق40.00
-
1 × ر.ق289.00
-
1 × ر.ق150.00
-
2 × ر.ق200.00
-
1 × ر.ق7,499.00
-
1 × ر.ق9,999.00
-
1 × ر.ق52.00
-
1 × ر.ق289.00
-
1 × ر.ق79.00
-
1 × ر.ق68.00
-
1 × ر.ق109.00
-
2 × ر.ق200.00
-
1 × ر.ق209.00
-
1 × ر.ق1,999.00
-
1 × ر.ق89.00
-
1 × ر.ق1,850.00
-
1 × ر.ق400.00
-
1 × ر.ق14,499.00
-
1 × ر.ق329.00
-
1 × ر.ق529.00
-
1 × ر.ق7,999.00
-
1 × ر.ق279.00
-
1 × ر.ق301.00
-
1 × ر.ق239.00
-
1 × ر.ق469.00
-
1 × ر.ق25.00
-
1 × ر.ق2,999.00
-
1 × ر.ق209.00
-
1 × ر.ق260.00
Apple iPad Pro 11 Inch WIFI + Cellular 2TB with Standard Glass MVW83AB/A – Silver Was : QR 8,449
ر.ق8,189.00ر.ق8,449.00 (-3%)
Brand: | Apple |
Type: | iPad |
Model: | MVW83AB/A |
Color: | Silver |
Technology: | Wi-Fi + Cellular |
Display: | Ultra Retina XDR display | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
Resolution: | 2420×1668-pixel resolution at 264 ppi |
Chipset: | Apple M4 chip |
CPU: | 9-core CPU with 3 performance cores and 6 efficiency cores |
GPU: | 10-core GPU |
Neural Engine: | 16-core Neural Engine |
RAM: | 8GB RAM |
Storage: | 2 TB |
Media Engine: | Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW | Video decode engine | Video encode engine | ProRes encode and decode engine | AV1 decode |
Main Camera: | Single ,12MP Wide camera, ƒ/1.8 aperture , With True Tone flash for capturing photos , Digital zoom up to 5x |
Front Camera: | 12MP Ultra Wide front camera Landscape |
Speakers: | Four speaker audio |
Microphones: | Studio-quality four-mic array for calls, video recording and audio recording |
Cellular and Wireless: | Wi‑Fi 6E (802.11ax) with 2×2 MIMO | Simultaneous dual band | 5G (sub‑6 GHz) with 4×4 MIMO | Gigabit LTE with 4×4 MIMO |
Sensors: | Face ID | LiDAR Scanner| Three-axis gyro| Accelerometer | Barometer | Ambient light sensors |
Face ID: | Enabled by TrueDepth camera for facial recognition | Unlock iPad | Secure personal data within apps | Make purchases from the iTunes Store, App Store and Apple Books |
Charging and Expansion: | Thunderbolt / USB 4 port with support for: Charging | DisplayPort | Thunderbolt 3 (up to 40 Gbps) | USB 4 (up to 40 Gbps) | USB 3 (up to 10 Gbps) |
Power and Battery: | Built-in 31.29-watt-hour rechargeable lithium-polymer battery |
Operating System: | iPadOS 17 |
Video Playback: | Supported formats include HEVC, H.264, AV1 and ProRes | HDR with Dolby Vision, HDR10 and HLG |
Cinematic video: | Cinematic video stabilisation (4K, 1080p and 720p) |
Location: | Digital compass Wi‑Fi iBeacon micro-location |
Audio Calling: | FaceTime audio iPad to any FaceTime‑enabled device over Wi-Fi or cellular |
Video Recording: | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps |
Dimension: | 249.7 x 177.5x 5.3 mm |
Weight: | 444 g (0.98 lb.) |
NFC: | No |
Adapter: | 20W USB‑C Power Adapter |
Siri: | Use your voice to send messages, set reminders and more | Get proactive suggestions | Use hands-free | Listen to and identify songs |
Bluetooth: | 5.3 |
Reviews
There are no reviews yet.