-
1 × ر.ق2,499.00
-
1 × ر.ق469.00
-
1 × ر.ق44.00
-
1 × ر.ق56.00
-
1 × ر.ق60.00
-
1 × ر.ق120.00
-
1 × ر.ق122.00
-
1 × ر.ق2,499.00
-
1 × ر.ق17.00
-
1 × ر.ق159.00
-
1 × ر.ق14,499.00
-
1 × ر.ق138.00
-
1 × ر.ق50.00
-
1 × ر.ق3,749.00
-
1 × ر.ق2,249.00
-
1 × ر.ق14,999.00
-
1 × ر.ق79.00
-
1 × ر.ق115.00
-
1 × ر.ق58.00
-
1 × ر.ق269.00
-
1 × ر.ق3,249.00
-
1 × ر.ق80.00
-
1 × ر.ق55.00
-
1 × ر.ق2,499.00
-
1 × ر.ق4,441.88
-
1 × ر.ق89.00
-
1 × ر.ق2,899.00
-
1 × ر.ق79.00
-
1 × ر.ق69.00
-
1 × ر.ق409.00
-
1 × ر.ق5,499.00
-
1 × ر.ق69.00
-
1 × ر.ق2,499.00
-
1 × ر.ق22.00
-
1 × ر.ق539.00
-
1 × ر.ق782.00
-
1 × ر.ق2,049.00
-
1 × ر.ق57.00
-
1 × ر.ق800.00
-
1 × ر.ق79.00
-
1 × ر.ق1,800.00
-
1 × ر.ق11,499.00
-
1 × ر.ق200.00
-
1 × ر.ق7,999.00
-
1 × ر.ق90.00
-
1 × ر.ق3,199.00
-
1 × ر.ق33.00
-
1 × ر.ق75.00
-
1 × ر.ق6,499.00
-
1 × ر.ق99.00
-
1 × ر.ق3,999.00
-
1 × ر.ق4,249.00
-
1 × ر.ق219.00
-
1 × ر.ق300.00
-
1 × ر.ق559.00
-
1 × ر.ق57.00
-
1 × ر.ق3,200.00
-
1 × ر.ق100.00
-
1 × ر.ق2,895.25
Technology: | GSM / HSPA / LTE / 5G |
Dimension: | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight: | 198 g (6.98 oz) |
Build: | Glass Front (gorilla Glass Victus 2), Glass Back (gorilla Glass Victus 2), Aluminum Frame |
SIM: | Nano-SIM and eSIM |
Type: | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
Size: | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
Resolution: | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
OS: | Android 14, up to 7 Major Android Upgrades |
Chipset: | Google Tensor G4 (4 nm) |
CPU: | Octa-core (1×3.1 GHz Cortex-X4; 3×2.6 GHz Cortex-A720 ; 4×1.92 GHz Cortex-A520) |
GPU: | Mali-G715 MC7 |
Card Slot: | No |
Internal: | 128GB 12GB RAM |
Primary Camera: | 50 MP, f/1.7, 25mm (wide), 1/1.31, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55, dual pixel PDAF |
Primary Camera Video: | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Secondery Camera: | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
Secondery Camera Video: | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker: | Stereo Speakers |
Audio Jack: | No |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth: | 5.3, A2DP, LE, aptX HD |
Positioning: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC: | Yes |
Radio: | No |
USB: | USB Type-C 3.2 |
Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Type: | Li-Ion 4700 mAh, Non-Removable |
Charging: | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Reviews
There are no reviews yet.