-
1 × ر.ق56.00
-
1 × ر.ق520.00
-
1 × ر.ق6,499.00
-
1 × ر.ق659.00
-
1 × ر.ق2,849.00
-
1 × ر.ق9,999.00
-
1 × ر.ق39.00
-
1 × ر.ق899.00
-
2 × ر.ق6,999.00
-
2 × ر.ق215.00
-
1 × ر.ق180.00
-
1 × ر.ق39.00
-
1 × ر.ق659.00
-
1 × ر.ق2,599.00
-
1 × ر.ق79.00
-
1 × ر.ق349.00
-
1 × ر.ق60.00
-
1 × ر.ق4,749.00
-
1 × ر.ق65.00
-
1 × ر.ق2,999.00
-
1 × ر.ق422.00
-
1 × ر.ق470.00
-
1 × ر.ق1,223.00
Motorola Edge 50 Fusion 5G 12GB 512GB – Forest Green
ر.ق969.00ر.ق1,029.00 (-6%)
| Network Technology: | GSM / HSPA / LTE / 5G |
| SIM: | Nano-SIM, eSIM |
| Display Type: | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
| Display Size: | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
| Display Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Operating System: | Android 14 |
| Chipset: | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| CPU: | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
| GPU: | Adreno 710 |
| Card slot: | No |
| Internal: | 12GB 512GB |
| Main Camera: | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
| Main Camera Video: | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Camera Features: | LED flash, HDR, panorama |
| Selfie Camera: | 32 MP, f/2.5, (wide), 0.7µm |
| Selfie Camera Video: | 1080p@30fps |
| 3.5mm Jack: | No |
| Bluetooth: | 5.2, A2DP, LE |
| Positioning: | GPS, GLONASS, GALILEO |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Battery Type: | 5000 mAh, non-removable |
| Charging: | 68W wired |
| Dimensions: | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
| Weight: | 174.9 g (6.17 oz) |
| Build: | Glass front, silicone polymer back (eco leather), plastic frame |
| Loudspeaker: | Yes, with stereo speakers |







Reviews
There are no reviews yet.