-
1 × ر.ق199.00
-
1 × ر.ق1,575.00
-
1 × ر.ق187.00
-
1 × ر.ق47.00
-
2 × ر.ق3,249.00
-
1 × ر.ق699.00
-
2 × ر.ق310.00
-
1 × ر.ق598.00
-
1 × ر.ق85.00
-
2 × ر.ق52.00
-
1 × ر.ق1,365.00
-
1 × ر.ق1,010.00
-
1 × ر.ق499.00
-
1 × ر.ق229.00
-
1 × ر.ق1,149.00
-
1 × ر.ق200.00
-
1 × ر.ق99.00
-
1 × ر.ق369.00
-
1 × ر.ق60.00
-
1 × ر.ق849.00
-
2 × ر.ق4,749.00
-
2 × ر.ق39.00
-
1 × ر.ق274.00
-
1 × ر.ق450.00
-
1 × ر.ق255.00
-
1 × ر.ق989.99
-
1 × ر.ق900.00
-
2 × ر.ق1,499.00
-
1 × ر.ق58.00
-
2 × ر.ق3,630.87
-
1 × ر.ق299.00
-
1 × ر.ق1,599.00
-
1 × ر.ق5,399.00
-
1 × ر.ق359.00
-
1 × ر.ق919.00
-
1 × ر.ق1,029.00
-
1 × ر.ق419.00
-
1 × ر.ق7,499.00
-
1 × ر.ق120.00
-
1 × ر.ق585.00
-
1 × ر.ق930.00
Xiaomi Redmi Note 14 4G 8GB 256GB (Redmi Buds 6 Play) – Lime Green
ر.ق649.00
| Technology: | GSM / HSPA / LTE |
| Dimension: | 163.3 x 76.6 x 8.2 mm |
| Weight: | 196.5 g |
| Build: | Glass front, plastic back |
| SIM: | Nano-SIM + Nano-SIM |
| Display Type: | AMOLED, 120Hz, HDR10+, 1800 nits (peak) |
| Display Size: | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| OS: | Android 14, HyperOS |
| Chipset: | MediaTek Helio G99-Ultra |
| CPU: | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU: | Mali-G57 MC2 |
| Card slot: | microSDXC (uses shared SIM slot) |
| Internal: | 256GB 8GB RAM |
| Primary Camera: | 108MP+2MP+2MP |
| Primary Camera Video: | 1080p@30fps |
| Secondary Camera: | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| AI Features: | Google Gemini⁵, AI Erase, AI Sky, AI Beautify |
| Loudspeaker: | Dual speakers Dolby Atmos |
| Audio Jack: | 3.5mm jack |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.3, A2DP, LE |
| Security: | In-Screen Finger Print Sensor, AI Face Unlock |
| NFC: | Yes |
| Radio: | FM radio |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type: | 5500 mAh |
| Charging: | 33W wired |







Reviews
There are no reviews yet.